CollectAI

close-nyse_etfs

2026/08/11

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
AAA.US Listed Funds Trust 20260811 0 25 25 24.93 24.965 803900 24.875 down down correct
AAAU.US Goldman Sachs Physical Gold ETF 20260811 0 43.37 43.42 42.99 43.1 931300 43.1 down down correct
ABEQ.US Absolute Core Strategy ETF 20260811 0 38.93 38.94 38.69 38.891 3900 38.891 down down correct
ACES.US ALPS Clean Energy ETF 20260811 0 32.7 32.81 32.51 32.57 86825 32.57 down up incorrect
ACSG.US Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF 20260811 0 50.35 50.35 50.2701 50.2701 363 50.2701 down down correct
ACVF.US ETF Opportunities Trust 20260811 0 56.32 56.43 56.23 56.233 2300 56.233 down down correct
ADIV.US SmartETFs Asia Pacific Dividend Builder ETF 20260811 0 19.775 19.775 19.775 19.775 3600 19.775
AFK.US VanEck Vectors Africa Index ETF 20260811 0 28.31 28.8 28.15 28.1735 20749 28.1735 down down correct
AFLG.US First Trust Active Factor Large Cap ETF 20260811 0 45.26 45.26 44.88 44.88 31037 44.88 down down correct
AFMC.US First Trust Active Factor Mid Cap ETF 20260811 0 41.99 41.99 41.6 41.6 22231 41.6 down up incorrect
AFSM.US First Trust Active Factor Small Cap ETF 20260811 0 40.87 40.93 40.557 40.557 9011 40.557 down up incorrect
AGG.US iShares Core U.S. Aggregate Bond ETF 20260811 0 97.4 97.4774 97.32 97.32 11240990 96.9833 down up incorrect
AGGY.US WisdomTree Trust 20260811 0 42.76 42.7759 42.7 42.7 80956 42.5213 down down correct
AGOX.US Adaptive Growth Opportunities ETF 20260811 0 34.376 34.376 34.376 34.376 10300 34.376
AGQ.US ProShares Trust II 20260811 0 79.86 80.69 78.39 79.45 2042600 79.45 down down correct
AGZ.US iShares Agency Bond ETF 20260811 0 108.4545 108.4886 108.4273 108.465 7754 108.1554 up down incorrect
AHYB.US American Century ETF Trust 20260811 0 45.85 46.06 45.8399 45.9008 15213 45.9008 up up correct
AIEQ.US AI Powered Equity ETF 20260811 0 50.975 51.18 50.8997 50.9581 5899 50.9581 down down correct
ALTL.US Pacer Funds Trust 20260811 0 46.78 46.94 46.78 46.8319 4227 46.8319 up up correct
AMAX.US Starboard Investment Trust 20260811 0 7.5837 7.61 7.5837 7.5976 8796 7.5236 up down incorrect
AMLP.US ALPS ETF Trust 20260811 0 54.87 55.66 54.87 55.35 1852600 54.32 up up correct
AMOM.US QRAFT AI 20260811 0 58.115 58.1595 58.05 58.1595 2449 58.1595 up down incorrect
AMUB.US UBS ETRACS Alerian MLP Index ETN Series B 20260811 0 23.3081 23.3081 23.3081 23.3081 11 23.0015
AMZA.US InfraCap MLP ETF 20260811 0 49.24 49.605 48.935 49.3476 16632 49.0129 up up correct
ANEW.US ProShares Trust 20260811 0 53.69 53.7171 53.68 53.7171 1535 53.7171 up up correct
AOA.US iShares Trust 20260811 0 99.29 99.42 98.95 99.08 87500 99.08 down down correct
AOK.US iShares Core Conservative Allocation ETF 20260811 0 41.37 41.39 41.3023 41.33 79883 41.33 down down correct
AOM.US iShares Core Moderate Allocation ETF 20260811 0 49.79 49.89 49.76 49.79 71099 49.79
AOR.US iShares Trust 20260811 0 70.13 70.13 69.83 69.9 217500 69.9 down down correct
ARB.US AltShares Trust 20260811 0 29.7101 29.7256 29.68 29.6903 10432 29.6903 down down correct
ARGT.US Global X Funds 20260811 0 93.57 95 92.02 92.6 193900 92.6 down down correct
ARKF.US ARK ETF Trust 20260811 0 43.23 43.52 43 43.22 84356 43.22 down down correct
ARKK.US ARK ETF Trust 20260811 0 80.65 81.15 79.71 80.6 2943200 80.6 down down correct
ARKW.US ARK Next Generation Internet ETF 20260811 0 150.23 150.43 148.54 149.91 42685 149.91 down down correct
ASEA.US Global X Funds 20260811 0 21.42 21.58 21.42 21.46 8800 21.46 up up correct
ASHR.US DBX ETF Trust 20260811 0 34.79 34.79 34.65 34.68 2807764 34.68 down up incorrect
ASHS.US Xtrackers Harvest CSI 500 China 20260811 0 43.35 43.35 43.18 43.19 7400 43.19 down down correct
ATFV.US Alger 35 ETF 20260811 0 39.67 39.86 39.48 39.623 16300 39.623 down up incorrect
AUSF.US Global X Funds 20260811 0 51.94 52.0997 51.83 51.9397 62782 51.9397 down down correct
AVDE.US American Century ETF Trust 20260811 0 93.89 93.97 93.38 93.57 852300 93.57 down up incorrect
AVDV.US American Century ETF Trust 20260811 0 109.81 110 109.325 109.61 579700 109.61 down down correct
AVEM.US American Century ETF Trust 20260811 0 92.51 92.57 91.81 92.08 1215500 92.08 down down correct
AVES.US Avantis® Emerging Markets Value ETF 20260811 0 65.43 65.5638 65.06 65.17 73828 65.17 down down correct
AVIG.US Avantis Core Fixed Income ETF 20260811 0 40.77 40.79 40.72 40.725 120900 40.725 down down correct
AVIV.US Avantis International Large Cap 20260811 0 82.81 82.915 82.45 82.58 66700 82.58 down down correct
AVLV.US American Century ETF Trust 20260811 0 94.19 94.55 94.13 94.2 832900 94.2 up up correct
AVMU.US Avantis Core Municipal Fixed Income ETF 20260811 0 45.59 45.59 45.49 45.56 13876 45.56 down down correct
AVRE.US AVRE 20260811 0 47.89 47.89 47.63 47.63 81775 47.63 down up incorrect
AVSF.US American Century ETF Trust 20260811 0 46.31 46.3399 46.25 46.3 47189 46.3 down down correct
AVUS.US American Century ETF Trust 20260811 0 131.57 131.66 131 131.1 170484 131.1 down down correct
AVUV.US American Century ETF Trust 20260811 0 127.26 127.695 127.12 127.22 1078900 127.22 down down correct
AWAY.US ETFMG Travel Tech ETF 20260811 0 20.14 20.51 20.14 20.21 17502 20.21 up up correct
BAB.US Invesco Exchange 20260811 0 26.35 26.4 26.35 26.35 226358 26.2498
BAR.US GraniteShares Gold Trust 20260811 0 43.34 43.35 42.92 43.04 131257 43.04 down down correct
BATT.US Amplify ETF Trust 20260811 0 15.53 15.59 15.32 15.33 25638 15.33 down down correct
BBC.US Virtus LifeSci Biotech Clinical Trials ETF 20260811 0 52.26 52.69 51.8512 52.301 10851 52.301 up up correct
BBMC.US JPMorgan BetaBuilders U.S. Mid Cap Equity ETF 20260811 0 128.4 129.28 128.4 128.67 26500 128.67 up down incorrect
BBP.US ETFis Series Trust I 20260811 0 101.09 103.17 101.09 101.6284 22038 101.6284 up down incorrect
BBSC.US JPMorgan BetaBuilders U.S. Small Cap Equity ETF 20260811 0 92.04 92.33 92.04 92.05 3900 92.05 up up correct
BCD.US Aberdeen Standard Bloomberg All Commodity Longer Dated Strategy K 20260811 0 36.9 37.01 36.84 36.99 46673 36.99 up up correct
BCI.US Aberdeen Standard Bloomberg All Commodity Strategy K 20260811 0 24.45 24.53 24.38 24.51 1616904 24.51 up up correct
BDCX.US ETRACS Quarterly Pay 1.5X Leveraged Wells Fargo BDC Index ETN 20260811 0 20.98 21.195 20.98 21.0307 905 21.0307 up up correct
BDCZ.US UBS ETRACS Wells Fargo Business Development Company Index ETN 20260811 0 15.55 15.55 15.48 15.5351 1132 15.5351 down down correct
BDRY.US ETF Managers Group Commodity Trust I 20260811 0 13.96 14 13.75 13.79 16300 13.79 down down correct
BEDZ.US AdvisorShares Hotel ETF 20260811 0 36.455 36.455 36.3154 36.3154 162 36.3154 down up incorrect
BERZ.US MicroSectors™ Solactive FANG & Innovation 20260811 0 21.64 22.09 21.4311 21.85 94039 21.85 up down incorrect
BETZ.US Roundhill Sports Betting & iGaming ETF 20260811 0 19.03 19.26 19.03 19.221 6300 19.221 up up correct
BFOR.US Barron's 400 ETF 20260811 0 24.32 24.39 24.3 24.3 8700 24.3 down down correct
BIBL.US Northern Lights Fund Trust IV 20260811 0 56.51 56.904 56.401 56.45 55600 56.45 down down correct
BIGY.US ETF Series Solutions 20260811 0 52.78 52.805 52.53 52.53 3976 52.53 down down correct
BIL.US SPDR Bloomberg Barclays 1 20260811 0 91.5 91.5 91.48 91.49 7396000 91.2107 down down correct
BILS.US SPDR Series Trust 20260811 0 99.23 99.24 99.23 99.23 130594 98.9163
BITO.US ProShares Bitcoin Strategy ETF 20260811 0 8.66 8.68 8.52 8.57 84406400 8.57 down down correct
BITQ.US Exchange Traded Concepts Trust 20260811 0 22.71 22.95 22.22 22.41 77900 22.41 down down correct
BIV.US Vanguard Intermediate 20260811 0 75.52 75.585 75.4501 75.46 1389406 75.1742 down down correct
BIZD.US VanEck Vectors BDC Income ETF 20260811 0 13.35 13.44 13.25 13.36 2490500 13.36 up up correct
BKAG.US BNY Mellon Core Bond ETF 20260811 0 41.31 41.32 41.27 41.28 343300 41.1394 down down correct
BKEM.US BNY Mellon ETF Trust 20260811 0 30.4 30.4 30.04 30.05 6600 30.05 down down correct
BKF.US iShares MSCI BRIC ETF 20260811 0 41.02 41.04 40.79 40.86 3500 40.86 down up incorrect
BKHY.US BNY Mellon High Yield Beta ETF 20260811 0 47.3 47.32 47.284 47.284 7400 47.0277 down down correct
BKIE.US BNY Mellon International Equity ETF 20260811 0 34.91 35.18 34.7 34.8 77100 34.8 down down correct
BKLC.US BNY Mellon US Large Cap Core Equity ETF 20260811 0 49.53 49.63 49.19 49.26 228072 49.26 down up incorrect
BKLN.US Invesco Exchange 20260811 0 20.51 20.52 20.5 20.52 1992801 20.407 up up correct
BKMC.US BNY Mellon US Mid Cap Core Equity ETF 20260811 0 41.71 41.789 41.58 41.5997 24903 41.5997 down down correct
BKSE.US BNY Mellon ETF Trust 20260811 0 45.49 45.5 45.3 45.334 31400 45.334 down down correct
BKUI.US BNY Mellon ETF Trust 20260811 0 49.64 49.64 49.62 49.635 19000 49.4764 down up incorrect
BLES.US Northern Lights Fund Trust IV 20260811 0 49.72 49.82 49.72 49.724 15100 49.724 up up correct
BLOK.US Amplify Transformational Data Sharing ETF 20260811 0 59.7 60.12 58.9806 59.16 80819 59.16 down down correct
BLV.US Vanguard Long 20260811 0 65.99 66.108 65.865 65.9 822175 65.6206 down down correct
BMED.US BlackRock Future Health ETF 20260811 0 32.263 32.263 32.263 32.263 1000 32.263
BNDC.US FlexShares Core Select Bond Fund 20260811 0 21.725 21.736 21.71 21.715 3800 21.715 down down correct
BNDD.US BNDD 20260811 0 95.75 96.05 95.645 95.908 4100 95.62 up up correct
BNKD.US MicroSectors U.S. Big Banks Index 20260811 0 26.43 26.6283 26.43 26.6283 187 26.6283 up up correct
BNKU.US MicroSectors U.S. Big Banks Index 3X Leveraged ETNs 20260811 0 47.14 47.14 46.13 46.3458 2326 46.3458 down down correct
BNO.US United States Brent Oil Fund LP 20260811 0 49.69 51.06 49.59 50.96 1601300 50.96 up down incorrect
BOAT.US SonicShares Global Shipping ETF 20260811 0 44.13 44.13 43.27 43.477 19800 43.477 down down correct
BOIL.US ProShares Ultra Bloomberg Natural Gas 20260811 0 20.83 20.99 20.28 20.45 3447900 20.45 down down correct
BOND.US PIMCO Active Bond Exchange 20260811 0 90.57 90.63 90.45 90.48 477311 90.0797 down down correct
BOUT.US Innovator ETFs Trust 20260811 0 46.18 46.18 45.7659 45.7659 1308 45.7659 down down correct
BRF.US VanEck Vectors ETF Trust 20260811 0 15.62 15.7 15.17 15.2 11500 15.2 down down correct
BRZU.US Direxion Daily MSCI Brazil Bull 2X Shares 20260811 0 90.63 90.97 84.7 85.0407 45161 85.0407 down up incorrect
BSV.US Vanguard Short 20260811 0 77.51 77.6 77.48 77.48 2848429 77.2117 down down correct
BTAL.US AGFiQ U.S. Market Neutral Anti 20260811 0 11.97 12.06 11.91 11.91 821500 11.91 down down correct
BUL.US Pacer US Cash Cows Growth ETF 20260811 0 64.78 65.0826 64.65 64.6788 46444 64.6788 down up incorrect
BULZ.US MicroSectors™ Solactive FANG Innovation 3X Leveraged ETNs 20260811 0 37.07 37.08 35.5 35.95 387773 35.95 down down correct
BUZZ.US VanEck Vectors ETF Trust 20260811 0 35.54 35.81 35.38 35.63 18500 35.63 up up correct
BWX.US SPDR Bloomberg Barclays International Treasury Bond ETF 20260811 0 21.79 21.99 21.79 21.83 194248 21.7858 up up correct
BWZ.US SPDR Bloomberg Barclays Short Term International Treasury Bond ETF 20260811 0 27.14 27.1814 27.14 27.1504 16822 27.1009 up up correct
BYLD.US iShares Yield Optimized Bond ETF 20260811 0 22.308 22.31 22.27 22.272 47100 22.272 down down correct
BZQ.US ProShares Trust 20260811 0 22.33 23.64 22.33 23.59 16900 23.59 up up correct
CANE.US Teucrium Sugar 20260811 0 10.74 10.835 10.74 10.83 213612 10.83 up down incorrect
CAPE.US Barclays ETN+ Shiller Capet ETN 20260811 0 33.11 33.28 33.11 33.19 17658 33.19 up up correct
CBON.US VanEck Vectors ChinaAMC China Bond ETF 20260811 0 23.98 24 23.945 23.945 2542 23.9186 down down correct
CBSE.US Listed Funds Trust 20260811 0 47.63 48 47.63 47.7502 7526 47.7502 up up correct
CCOR.US Core Alternative ETF 20260811 0 26.44 26.6 26.44 26.543 2300 26.543 up down incorrect
CEF.US Sprott Physical Gold and Silver Trust 20260811 0 44.8 45.15 44.33 44.56 385337 44.56 down up incorrect
CEFD.US ETRACS Monthly Pay 1.5X Leveraged Closed 20260811 0 19.3789 19.3789 19.3072 19.3072 259 19.0992 down down correct
CEW.US WisdomTree Emerging Currency Strategy Fund 20260811 0 19.8 19.85 19.8 19.85 1400 19.85 up up correct
CGW.US Invesco Exchange 20260811 0 65.98 66.48 65.7001 66.0925 14978 66.0925 up up correct
CHAU.US Direxion Daily CSI 300 China A Share Bull 2X Shares 20260811 0 22.26 22.2679 22.09 22.12 50097 22.12 down up incorrect
CHGX.US ETF Series Solutions 20260811 0 33.72 33.78 33.67 33.6817 15773 33.6817 down down correct
CHIQ.US Global X MSCI China Consumer Disc ETF 20260811 0 18.26 18.28 18.2 18.21 10800 18.21 down down correct
CHIU.US Global X MSCI China Utilities ETF 20260811 0 2.08 2.1 2.08 2.1 2700 2.1 up up correct
CLSM.US Cabana Target Leading Sector Moderate ETF 20260811 0 27.47 27.47 27.36 27.4031 2173 27.4031 down down correct
CMBS.US iShares Trust 20260811 0 48.17 48.29 47.99 48.1942 179028 48.047 up down incorrect
CMDY.US iShares Bloomberg Roll Select Broad Commodity ETF 20260811 0 60.22 60.49 60 60.45 247256 60.45 up up correct
CMF.US iShares Trust 20260811 0 56.82 56.88 56.75 56.83 402930 56.6846 up down incorrect
CNBS.US Amplify ETF Trust 20260811 0 26.17 27.09 26.02 27.09 5200 27.09 up up correct
CNRG.US SPDR Kensho Clean Power ETF 20260811 0 95.24 95.9418 95.1 95.23 2722 95.23 down down correct
CNXT.US VanEck Vectors ChinaAMC SME 20260811 0 50.74 50.83 50.472 50.52 81600 50.52 down down correct
COM.US Direxion Shares ETF Trust 20260811 0 33.88 33.92 33.86 33.918 19112 33.918 up down incorrect
COMB.US GraniteShares Bloomberg Commodity Broad Strategy No K 20260811 0 26.46 26.47 26.32 26.453 18500 26.453 down down correct
COPX.US Global X Copper Miners ETF 20260811 0 89.26 89.48 87.63 88.59 1690500 88.59 down up incorrect
CORN.US Teucrium Commodity Trust 20260811 0 17.52 17.62 17.5 17.57 218200 17.57 up up correct
CORP.US PIMCO Investment Grade Corporate Bond Index Exchange 20260811 0 94.96 95.04 94.8801 94.92 57174 94.5302 down down correct
CPER.US United States Copper Index Fund LP 20260811 0 40.34 40.42 40.11 40.22 164000 40.22 down down correct
CQQQ.US Invesco China Technology ETF 20260811 0 52.06 52.18 51.74 51.83 391400 51.83 down down correct
CRAK.US VanEck Vectors ETF Trust 20260811 0 56.47 57.32 56.47 57.27 508800 57.27 up up correct
CRBN.US iShares Trust 20260811 0 259.68 260.01 258.605 258.73 7700 258.73 down down correct
CRPT.US First Trust SkyBridge Crypto Industry and Digital Economy ETF 20260811 0 11.351 11.351 11.351 11.351 34100 11.351
CSD.US Invesco S&P Spin 20260811 0 133.66 134.7 133.66 134.42 5199 134.42 up down incorrect
CTEX.US ProShares S&P Kensho Cleantech ETF 20260811 0 35.4865 35.4865 35.4865 35.4865 76 35.4865
CURE.US Direxion Shares ETF Trust 20260811 0 130.5 134 129.57 130.1 28400 130.1 down up incorrect
CUT.US Invesco MSCI Global Timber ETF 20260811 0 30.56 30.62 30.41 30.54 6100 30.54 down down correct
CVY.US Invesco Zacks Multi 20260811 0 30.02 30.18 30.02 30.0694 2623 30.0694 up up correct
CWB.US SPDR Bloomberg Barclays Convertible Securities ETF 20260811 0 104.03 104.055 103.4001 103.67 371705 103.5129 down up incorrect
CWEB.US Direxion Shares ETF Trust 20260811 0 25 25.015 24.5 24.57 456800 24.57 down down correct
CWI.US SPDR MSCI ACWI ex 20260811 0 41.32 41.37 41.11 41.22 176900 41.22 down down correct
CWS.US AdvisorShares Focused Equity ETF 20260811 0 73.41 73.41 73.095 73.2819 9179 73.2819 down down correct
CZA.US Invesco Zacks Mid 20260811 0 126.93 127.26 126.4 127.0996 783 127.0996 up up correct
DAT.US ProShares Big Data Refiners ETF 20260811 0 49.92 49.92 49.5507 49.5507 384 49.5507 down down correct
DBA.US Invesco DB Multi 20260811 0 27.75 27.75 27.56 27.59 480100 27.59 down down correct
DBAW.US Xtrackers MSCI All World ex U.S. Hedged Equity ETF 20260811 0 48.6 48.6 48.3645 48.46 21213 48.46 down down correct
DBB.US Invesco DB Multi 20260811 0 25.76 25.77 25.64 25.69 97100 25.69 down down correct
DBC.US Invesco DB Commodity Index Tracking Fund 20260811 0 29.71 30 29.71 29.97 314800 29.97 up up correct
DBE.US Invesco DB Energy Fund 20260811 0 31.09 31.57 30.87 31.57 42900 31.57 up up correct
DBEF.US Xtrackers MSCI EAFE Hedged Equity ETF 20260811 0 56.42 56.52 56.07 56.25 333300 56.25 down down correct
DBEM.US Xtrackers MSCI Emerging Markets Hedged Equity ETF 20260811 0 38.89 38.89 38.39 38.51 8700 38.51 down down correct
DBEU.US Xtrackers MSCI Europe Hedged Equity ETF 20260811 0 55.61 55.635 55.09 55.21 121036 55.21 down down correct
DBEZ.US Xtrackers MSCI Eurozone Hedged Equity ETF 20260811 0 64.21 64.21 64.15 64.163 1400 64.163 down down correct
DBJP.US Xtrackers MSCI Japan Hedged Equity ETF 20260811 0 116.55 116.74 116.05 116.26 6100 116.26 down up incorrect
DBMF.US iM DBi Managed Futures Strategy ETF 20260811 0 31.23 31.35 31.23 31.33 740400 31.33 up up correct
DBO.US Invesco DB Oil Fund 20260811 0 20.58 21.06 20.58 21.04 273400 21.04 up down incorrect
DBP.US Invesco DB Precious Metals Fund 20260811 0 101.49 101.49 100.63 100.82 6600 100.82 down up incorrect
DDM.US ProShares Ultra Dow30 20260811 0 69.5 69.85 68.7 68.81 867900 68.81 down down correct
DEED.US First Trust TCW Securitized Plus ETF 20260811 0 21.112 21.15 21.108 21.12 2700 21.0302 up down incorrect
DEEF.US Xtrackers FTSE Developed ex US Multifactor ETF 20260811 0 40.3324 40.3324 40.3324 40.3324 54 40.3324
DEEP.US Roundhill Acquirers Deep Value ETF 20260811 0 43.47 43.47 43.231 43.231 2000 43.231 down down correct
DEM.US WisdomTree Trust 20260811 0 54.75 54.83 54.34 54.41 796200 54.41 down up incorrect
DES.US WisdomTree U.S. SmallCap Dividend Fund 20260811 0 41.08 41.4349 40.9 41.14 125923 41.0639 up down incorrect
DEUS.US Xtrackers Russell US Multifactor ETF 20260811 0 68.0176 68.06 67.83 67.8403 8257 67.8403 down down correct
DEW.US WisdomTree Global High Dividend Fund 20260811 0 72.105 72.35 71.99 72.0863 2294 72.0863 down down correct
DFAC.US Dimensional U.S. Core Equity 2 ETF 20260811 0 45.99 46.045 45.835 45.87 1354300 45.87 down down correct
DFAE.US Dimensional ETF Trust 20260811 0 38.99 38.99 38.645 38.77 646400 38.77 down down correct
DFAI.US Dimensional International Core Equity Market ETF 20260811 0 43.24 43.345 43.085 43.16 956900 43.16 down down correct
DFAS.US Dimensional U.S. Small Cap ETF 20260811 0 83.38 83.84 83.25 83.5 452200 83.5 up up correct
DFAT.US Dimensional U.S. Targeted Value ETF 20260811 0 71.88 72.28 71.81 72 222880 72 up up correct
DFAU.US Dimensional US Core Equity Market ETF 20260811 0 53.6 53.605 53.32 53.39 392365 53.39 down down correct
DFCF.US Dimensional ETF Trust 20260811 0 41.66 41.69 41.61 41.62 864800 41.474 down down correct
DFE.US WisdomTree Europe SmallCap Dividend Fund 20260811 0 76.57 76.7 76.43 76.57 3100 76.57
DFEN.US Direxion Daily Aerospace & Defense Bull 3X Shares Direxion Daily Aerospace 20260811 0 86.19 88.5 86.19 87.12 105900 87.12 up up correct
DFIP.US Dimensional ETF Trust 20260811 0 40.52 40.56 40.49 40.525 64200 40.2317 up down incorrect
DFIV.US DFIV 20260811 0 57.88 57.985 57.695 57.75 1034300 57.75 down down correct
DFJ.US WisdomTree Japan SmallCap Dividend Fund 20260811 0 111.95 112.09 111.71 111.86 3800 111.86 down down correct
DFNM.US Dimensional ETF Trust 20260811 0 47.86 47.876 47.84 47.84 166000 47.7338 down down correct
DFSD.US Dimensional ETF Trust 20260811 0 47.43 47.46 47.4 47.4 456400 47.2562 down down correct
DFUS.US Dimensional U.S. Equity ETF 20260811 0 84.7 84.7 84.2 84.3 660000 84.3 down down correct
DGP.US DB Gold Double Long ETN 20260811 0 154 154.07 151.33 152.24 155838 152.24 down down correct
DGRO.US iShares Core Dividend Growth ETF 20260811 0 79.62 79.98 79.569 79.69 1091200 79.69 up up correct
DGS.US WisdomTree Emerging Markets SmallCap Dividend Fund 20260811 0 63.84 63.9 63.45 63.55 40200 63.55 down down correct
DGT.US SPDR Series Trust 20260811 0 191.78 191.78 191.18 191.3547 5871 191.3547 down down correct
DGZ.US DB Gold Short ETN 20260811 0 5.33 5.3343 5.3001 5.3343 1751 5.3343 up up correct
DHS.US WisdomTree U.S. High Dividend Fund 20260811 0 117.08 117.7739 117.08 117.58 25915 117.2703 up up correct
DIA.US SPDR Dow Jones Industrial Average ETF Trust 20260811 0 539.91 541.715 536.91 537.28 2826808 536.8349 down down correct
DIAL.US Columbia Diversified Fixed Income Allocation ETF 20260811 0 17.94 17.9489 17.905 17.915 33833 17.8301 down down correct
DIG.US ProShares Ultra Oil & Gas 20260811 0 61.96 63.88 61.96 63.65 17900 63.65 up up correct
DIM.US WisdomTree International MidCap Dividend Fund 20260811 0 88.67 88.67 88.4 88.41 800 88.41 down up incorrect
DIV.US Global X SuperDividend U.S. ETF 20260811 0 19.47 19.49 19.36 19.415 180499 19.415 down down correct
DIVO.US Amplify ETF Trust 20260811 0 48.19 48.3 48.055 48.11 520300 47.9171 down down correct
DIVS.US SmartETFs Dividend Builder ETF 20260811 0 35.006 35.006 35.006 35.006 600 35.006
DIVZ.US Listed Funds Trust 20260811 0 38.19 38.34 38.19 38.269 132200 38.1546 up up correct
DJD.US Invesco Dow Jones Industrial Average Dividend ETF 20260811 0 66.08 66.29 65.88 65.9 44500 65.9 down down correct
DJP.US iPath Bloomberg Commodity Index Total Return(SM) ETN 20260811 0 48.31 48.5 48.25 48.48 29900 48.48 up up correct
DLN.US WisdomTree U.S. LargeCap Dividend Fund 20260811 0 100.94 101.12 100.725 100.78 122202 100.6503 down down correct
DLS.US WisdomTree International SmallCap Dividend Fund 20260811 0 88.03 88.3 87.78 87.95 24100 87.95 down down correct
DNL.US WisdomTree Global ex 20260811 0 47.18 47.31 46.91 47.02 45900 47.02 down down correct
DOG.US ProShares Short Dow30 20260811 0 21.04 21.16 20.98 21.15 2123600 21.15 up up correct
DOL.US WisdomTree International LargeCap Dividend Fund 20260811 0 76.73 77.02 76.48 76.62 20800 76.62 down down correct
DON.US WisdomTree U.S. MidCap Dividend Fund 20260811 0 58.12 58.52 58.03 58.33 133700 58.2195 up up correct
DOO.US WisdomTree International Dividend ex 20260811 0 64.56 65.46 64.28 65.24 135985 65.24 up up correct
DPST.US Direxion Shares ETF Trust 20260811 0 145.69 150.65 145.69 149.68 180402 149.68 up up correct
DRIP.US Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares 20260811 0 40.325 40.42 38.59 38.84 861080 38.84 down down correct
DRN.US Direxion Shares ETF Trust 20260811 0 10.5 10.64 10.35 10.39 926400 10.39 down down correct
DRV.US Direxion Daily MSCI Real Estate Bear 3X Shares 20260811 0 18.93 19.16 18.76 19.14 50400 19.14 up up correct
DSI.US iShares MSCI KLD 400 Social ETF 20260811 0 147.52 147.52 146.34 146.53 72700 146.53 down down correct
DSTL.US Distillate U.S. Fundamental Stability & Value ETF 20260811 0 67.76 68.27 67.75 68.01 100948 68.01 up up correct
DSTX.US ETF Series Solutions 20260811 0 36.15 36.155 36.15 36.155 1977 36.155 up up correct
DTD.US WisdomTree U.S. Total Dividend Fund 20260811 0 97.27 97.52 97.21 97.21 14829 97.0804 down down correct
DTEC.US ALPS Disruptive Technologies ETF 20260811 0 52.52 52.55 52.41 52.525 2400 52.525 up up correct
DTH.US WisdomTree International High Dividend Fund 20260811 0 58.27 58.27 57.96 58.1 14600 58.1 down up incorrect
DUG.US ProShares UltraShort Oil & Gas 20260811 0 16.51 16.51 15.99 16.09 89100 16.09 down down correct
DUSL.US Direxion Shares ETF Trust 20260811 0 103.55 105.05 103.1 103.1 10676 103.1 down down correct
DUST.US Direxion Daily Gold Miners Index Bear 2X Shares 20260811 0 41.57 42.25 40.73 41.42 903900 41.42 down down correct
DVYE.US iShares Inc. 20260811 0 34.41 34.47 34.09 34.12 67200 34.12 down down correct
DWM.US WisdomTree International Equity Fund 20260811 0 76.67 76.67 76.35 76.41 6200 76.41 down down correct
DWMF.US WisdomTree International Multifactor Fund 20260811 0 34.32 34.32 34.26 34.28 2500 34.28 down up incorrect
DWX.US SPDR S&P International Dividend ETF 20260811 0 47.86 47.94 47.75 47.81 12800 47.81 down down correct
DXD.US ProShares Trust 20260811 0 16.19 16.36 16.07 16.33 583800 16.33 up up correct
DXJ.US WisdomTree Japan Hedged Equity Fund 20260811 0 180.43 180.43 179.52 179.65 140900 179.65 down down correct
DYLD.US Two Roads Shared Trust 20260811 0 22.3 22.3 22.3 22.3 200 22.2236
DYNF.US BlackRock ETF Trust 20260811 0 70.17 70.17 69.6 69.69 1686700 69.69 down down correct
DZZ.US DB Gold Double Short ETN 20260811 0 1.76 1.82 1.76 1.78 2500 1.78 up up correct
EAGG.US iShares Trust 20260811 0 46.62 46.665 46.59 46.6 300043 46.4383 down down correct
EAPR.US Innovator MSCI Emerging Markets Power Buffer ETF 20260811 0 32.86 32.86 32.86 32.86 4200 32.86
EASG.US Xtrackers MSCI EAFE ESG Leaders Equity ETF 20260811 0 39.35 41.29 38.685 38.685 5100 38.685 down up incorrect
EBND.US SPDR Bloomberg Barclays Emerging Markets Local Bond ETF 20260811 0 21.1 21.105 21.06 21.06 61381 20.9539 down up incorrect
ECNS.US iShares Trust 20260811 0 29.54 29.55 29.43 29.46 4500 29.46 down down correct
ECON.US Columbia Emerging Markets Consumer ETF 20260811 0 34.43 34.44 34.16 34.21 4900 34.21 down down correct
EDC.US Direxion Daily MSCI Emerging Markets Bull 3X Shares 20260811 0 75.18 75.67 73.97 74.56 30000 74.56 down down correct
EDIV.US SPDR Index Shares Funds 20260811 0 41.5 41.81 41.47 41.53 74000 41.53 up up correct
EDOG.US ALPS Emerging Sector Dividend Dogs ETF 20260811 0 24.64 24.6678 24.62 24.6678 434 24.6678 up up correct
EDOW.US First Trust Dow 30 Equal Weight ETF 20260811 0 46.6226 46.6226 46.36 46.3691 23458 46.3691 down down correct
EDV.US Vanguard Extended Duration Treasury Index Fund ETF Shares 20260811 0 59.79 59.98 59.61 59.67 885400 59.67 down down correct
EDZ.US Direxion Daily MSCI Emerging Markets Bear 3X Shares 20260811 0 15.72 16.01 15.55 15.89 110500 15.89 up up correct
